DRILLS / DETAILS | DATE & TIME (FROM-TO) | LOCATION |
---|---|---|
ABANDON SHIP | 01-04-2025 13:00 – 14:00 | ARP |
FIRE DRILL | 03-04-2025 13:00 – 14:00 | ARP |
EMERGENCY STEERING | 07-04-2025 08:00 – 08:30 | ARP |
GROUNDING | 09-04-2025 13:00 – 14:00 | ARP |
RESCUE FROM ENCLOSED SPACE | 14-04-2025 08:00 – 09:00 | ARP |
ABANDON SHIP/LIFERAFT STATION SIGNAL : SEVEN SHORT BLASTS FOLLOWED BY ONE LONG BLASTS ON SHIP WHISTLE AND ALARM BELL. WHEN YOU HEAR THE SIGNAL, DONNING LIFE JACKET AND GO TO THE MUSTER STATION AT BOAT DECK IMMEDIATELY
LIFERAFT SHOULD NOT BE RELEASED UNLESS INSTRUCTED DIRECTLY FROM THE SHIP MASTER
SINYAL MENINGGALKAN KAPAL : 7 TIUP PENDEK DIIKUTI 1 TIUP PANJANG DARI SULING DAN ALARM KAPAL. JIKA MENDENGAR SINYAL DARURAT TERSEBUT, SEGERA MENGGUNAKAN BAJU PELAMPUNG DAN MENUJU TEMPAT BERKUMPUL DI BOAT DECK.
LIFERAFT TIDAK BOLEH DILUNCURKAN KECUALI ADA INSTRUKSI LANSUNG SECARA VERBAL DARI KAPTEN KAPAL
ABANDON SHIP LIFERAFT STATIONS |
---|
LIFERAFT (BOAT DECK) |
RANK | DUTY |
---|---|
MASTER | IN COMMAND, SEND DISTRESS SIGNAL FROM ANY AVAILABLE GMDSS DEVICES. |
CHIEF OFFICER | IN CHARGE LAUNCHING OF LIFERAFTS, BRING ALL IMPORTANT SHIP DOCUMENTS. |
CHIEF ENGINEER | COORDINATOR LAUNCHING OPERATION OF LIFERAFTS, BRING IMPORTANT ENGINE DOCUMENTS. |
2ND ENGINEER | COORDINATOR LAUNCHING OPERATION OF LIFERAFTS, BRING IMPORTANT ENGINE DOCUMENTS. |
BOSUN | RELEASE ALL HOOK AND LASHING STRAP OR PIN RIGID LIFERAFTS & INFLATABLE LIFERAFTS. |
AB 1 | RELEASE ALL HOOK AND LASHING STRAP OR PIN RIGID LIFERAFTS & INFLATABLE LIFERAFTS. |
AB 2 | RELEASE ALL LASHING EMBARKATION LADDER AND LOWERED. |
OILER | RELEASE ALL LASHING EMBARKATION LADDER AND LOWERED. |
OS | ASSIST WHEN NECESSARY |
EMERGENCY FIRE DRILL |
---|
EMERGENCY SIGNAL : CONTINUOUS SOUND ON ALARM BELLS OR SHIP WHISTLE
SINYAL KEADAAN DARURAT : BUNYI TERUS MENERUS DARI ALARM BEL DAN SULING KAPAL
RANK | DUTY |
---|---|
MASTER | IN COMMAND AT BRIDGE |
CHIEF OFFICER | TEAM LEADER IN CHARGE AT LOCATION FIRE WITH FIREMAN OUTFIT & BA SET. |
CHIEF ENGIINEER | IN CHARGE OVERALL IN ENGINE ROOM, START FIRE PUMP AND FOAM FIRE PUMP IF NECESSARY. |
2ND ENGINEER | PREPARE TO START EMERGENCY PORTABLE FIRE PUMP |
BOSUN | WEAR FIREMAN OUTFIT AND B.A TO ASSIST CHIEF OFFICER AT LOCATION OF FIRE. |
AB 1 | PREPARE FIRE HOSES WITH NOZZLE AND OPEN FIRE HYDRANT VALVE WHEN READY TO USE. |
AB 2 | PREPARE FIRE HOSES WITH NOZZLE AND OPEN FIRE HYDRANT VALVE WHEN READY TO USE. |
OILER | PREPARE FIRE EXTINGUISHER BOTTLES |
EMERGENCY OIL POLLUTION |
---|
RANK | DUTY |
---|---|
MASTER | IN CHARGE OVERALL. |
CHIEF OFFICER | IN CHARGE AT OIL SPILL LOCATION |
CHIEF ENGINEER | IN CHARGE OVERALL IN ENGINE ROOM |
2ND ENGINEER | PREPARE TO START WILDEN PUMP TO USE |
BOSUN | CLOSED ALL SCUPPER PLUG ON DECK & PREPARE OIL SPILL EQUIPMENTS |
AB 1 | PREPARE SAW DUST TO USE |
AB 2 | PREPARE OIL DISPERSANT TO USE |
OILER | ASSIST BOSUN TO CLOSED ALL SCUPPER PLUG ON DECK & PREPARE OIL SPILL EQUIPMENTS |
MAN OVERBOARD |
---|
RANK | DUTY |
---|---|
MASTER | IN CHARGE OVERALL. |
CHIEF OFFICER | ASSIST MASTER ON THE BRIDGE |
CHIEF ENGINEER | IN CHARGE OVERALL IN ENGINE ROOM |
2ND ENGINEER | ASSIT CHIEF ENGINEER MANOUEVERING IN ENGINE ROOM |
BOSUN | THROW LIFEBUOYS WITH LINE TO MAN OVERBOARD |
AB 1 | HELP TO PICK UP MAN OVERBOARD TO THE SHIP |
AB 2 | OPEN HIS OVERALL, SHOES, HELMET IF NECESSARY TO CHANGE |
OILER | ASSIST TO PICK UP MAN OVERBOARD TO THE SHIP |