DRILLS MONTH OF FEBRUARY 2025
DRILLS / DETAILS | DATE & TIME (FROM-TO) | LOCATION |
---|---|---|
ABANDON SHIP | 13-02-2025 13:00 – 14:00 | AEPB |
FIRE DRILL | 17-02-2025 13:00 – 14:00 | AEPB |
MAN OVERBOARD | 18-02-2025 13:00 – 14:00 | AEPB |
RESCUE FROM ENCLOSED SPACE | 19-02-2025 08:30 – 09:30 | AEPB |
ABANDON SHIP/LIFERAFT STATION SIGNAL : SEVEN SHORT BLASTS FOLLOWED BY ONE LONG BLASTS ON SHIP WHISTLE AND ALARM BELL. WHEN YOU HEAR THE SIGNAL, DONNING LIFE JACKET AND GO TO THE MUSTER STATION AT BOAT DECK PORT OR STARBOARD SIDE IMMEDIATELY
LIFERAFT SHOULD NOT BE RELEASED UNLESS INSTRUCTED DIRECTLY FROM THE SHIP MASTER
SINYAL MENINGGALKAN KAPAL : 7 TIUP PENDEK DIIKUTI 1 TIUP PANJANG DARI SULING DAN ALARM KAPAL. JIKA MENDENGAR SINYAL DARURAT TERSEBUT, SEGERA MENGGUNAKAN BAJU PELAMPUNG DAN MENUJU TEMPAT BERKUMPUL DI BOAT DECK KIRI ATAU KANAN.
LIFERAFT TIDAK BOLEH DILUNCURKAN KECUALI ADA INSTRUKSI LANSUNG SECARA VERBAL DARI KAPTEN KAPAL
ABANDON SHIP LIFERAFT STATIONS |
---|
LIFERAFT NO. 1 (STARBOARD SIDE) |
RANK | DUTY |
---|---|
MASTER | IN COMMAND, BRING ALL IMPORTANT SHIP DOCUMENTS. SEND DISTRESS (EPIRB, SART & ANY AVAILABLE GMDSS DEVICE). |
CHIEF ENGINEER | IN CHARGE LAUNCHING OF LIFERAFT, BRING IMPORTANT ENGINE DOCUMENTS. |
BOSUN | RELEASE HOOK AND LASHING STRAP OR PIN AND COORDINATE OPERATION LIFERAFT. |
AB 2 | RELEASE LASHING AND LOWERED EMBARKATION LADDER. |
ABANDON SHIP LIFERAFT STATIONS |
---|
LIFERAFT NO. 2 (PORT SIDE) |
RANK | DUTY |
---|---|
CHIEF OFFICER | IN CHARGE OF LAUNCHING OF LIFERAFT. BRING IMPORTANT SHIP CARGO DOCUMENTS. |
2ND ENGINEER | RELEASE HOOK AND LASHING STRAP OR PIN AND COORDINATE OPERATIONS LIFERAFT. |
AB 1 | RELEASE LASHING AND LOWERED EMBARKATION LADDER |
OILER | ASSIST TO LAUNCHING LIFERAFT |
EMERGENCY FIRE DRILL |
---|
EMERGENCY SIGNAL : CONTINUOUS SOUND ON ALARM BELLS OR SHIP WHISTLE
SINYAL KEADAAN DARURAT : BUNYI TERUS MENERUS DARI ALARM BEL DAN SULING KAPAL
RANK | DUTY |
---|---|
MASTER | IN COMMAND AT BRIDGE |
CHIEF OFFICER | TEAM LEADER IN CHARGE AT LOCATION FIRE WITH FIREMAN OUTFIT & BA SET. |
CHIEF ENGIINEER | IN CHARGE OVERALL IN ENGINE ROOM, START FIRE PUMP AND FOAM FIRE PUMP IF NECESSARY. |
2ND ENGINEER | PREPARE TO START EMERGENCY PORTABLE FIRE PUMP |
BOSUN | WEAR FIREMAN OUTFIT AND B.A TO ASSIST CHIEF OFFICER AT LOCATION OF FIRE. |
AB 1 | PREPARE FIRE HOSES WITH NOZZLE AND OPEN FIRE HYDRANT VALVE WHEN READY TO USE. |
AB 2 | PREPARE FIRE HOSES WITH NOZZLE AND OPEN FIRE HYDRANT VALVE WHEN READY TO USE. |
OILER | PREPARE FIRE EXTINGUISHER BOTTLES |
EMERGENCY OIL POLLUTION |
---|
RANK | DUTY |
---|---|
MASTER | IN CHARGE OVERALL. |
CHIEF OFFICER | IN CHARGE AT OIL SPILL LOCATION |
CHIEF ENGINEER | IN CHARGE OVERALL IN ENGINE ROOM |
2ND ENGINEER | PREPARE TO START WILDEN PUMP TO USE |
BOSUN | CLOSED ALL SCUPPER PLUG ON DECK & PREPARE OIL SPILL EQUIPMENTS |
AB 1 | PREPARE SAW DUST TO USE |
AB 2 | PREPARE OIL DISPERSANT TO USE |
OILER | ASSIST BOSUN TO CLOSED ALL SCUPPER PLUG ON DECK & PREPARE OIL SPILL EQUIPMENTS |
MAN OVERBOARD |
---|
RANK | DUTY |
---|---|
MASTER | IN CHARGE OVERALL. |
CHIEF OFFICER | ASSIST MASTER ON THE BRIDGE |
CHIEF ENGINEER | IN CHARGE OVERALL IN ENGINE ROOM |
2ND ENGINEER | ASSIT CHIEF ENGINEER MANOUEVERING IN ENGINE ROOM |
BOSUN | THROW LIFEBUOYS WITH LINE TO MAN OVERBOARD |
AB 1 | HELP TO PICK UP MAN OVERBOARD TO THE SHIP |
AB 2 | OPEN HIS OVERALL, SHOES, HELMET IF NECESSARY TO CHANGE |
OILER | ASSIST TO PICK UP MAN OVERBOARD TO THE SHIP |