# | Mata angin | Singkatan | Sudut |
---|---|---|---|
1 | North | N | 000° |
Utara | U | ||
2 | North by east | NbE | 11.25° |
Utara ke timur | UkT | ||
3 | North-northeast | NNE | 22.50° |
Utara timur laut | UTL | ||
4 | Northeast by north | NEbN | 33.75° |
Timur laut ke utara | TLkU | ||
5 | Northeast | NE | 45.00° |
Timur laut | TL | ||
6 | Northeast by east | NEbE | 56.25° |
Timur laut ke timur | TLkT | ||
7 | East-northeast | ENE | 67.50° |
Timur timur laut | TTL | ||
8 | East by north | EbN | 78.75° |
Timur ke utara | TkU | ||
9 | East | E | 90.00° |
Timur | T | ||
10 | East by south | EbS | 101.25° |
Timur ke selatan | TkS | ||
11 | East-southeast | ESE | 112.50° |
Timur-menenggara | TMG | ||
12 | Southeast by east | SEbE | 123.75° |
Tenggara ke timur | TGkT | ||
13 | Southeast | SE | 135.00° |
Tenggara | TG | ||
14 | Southeast by south | SEbS | 146.25° |
Tenggara ke selatan | TGkS | ||
15 | South-southeast | SSE | 157.50° |
Selatan menenggara | SMG | ||
16 | South by east | SbE | 168.75° |
Selatan ke timur | SkT | ||
17 | South | S | 180.00° |
Selatan | S | ||
18 | South by west | SbW | 191.25° |
Selatan ke barat | SkB | ||
19 | South-southwest | SSW | 202.50° |
Selatan barat daya | SBD | ||
20 | Southwest by south | SWbS | 213.75° |
Barat daya ke selatan | BDkS | ||
21 | Southwest | SW | 225.00° |
Barat daya | BD | ||
22 | Southwest by west | SWbW | 236.25° |
Barat daya ke barat | BDkB | ||
23 | West-southwest | WSW | 247.50° |
Barat barat daya | BBD | ||
24 | West by south | WbS | 258.75° |
Barat ke Selatan | BkS | ||
25 | West | W | 270.00° |
Barat | B | ||
26 | West by north | WbN | 281.25° |
Barat ke utara | BkU | ||
27 | West-northwest | WNW | 292.50° |
Barat barat laut | BBL | ||
28 | Northwest by west | NWbW | 303.75° |
Barat laut ke barat | BLkB | ||
29 | Northwest | NW | 315.00° |
Barat laut | BL | ||
30 | Northwest by north | NWbN | 326.25° |
Barat laut ke Utara | BLkU | ||
31 | North-northwest | NNW | 337.50° |
Utara barat laut | UBL | ||
32 | North by west | NbW | 348.75° |
Utara ke barat | UkB |
